KFGS Biaxial, 0°/90°stacked rosette
Model Name | Gage(Grid) (mm) | Base (mm) | Applicable Linear Expansion Coefficient |
KFGS-10-120-D16 | 10×3 | φ21 | 11, 16, 23, 27 |
KFGS-5-120-D16 | 5×1.4 | φ11 | 11, 16, 23, 27 |
KFGS-3-120-D16 | 3×1.3 | φ10 | 11, 16, 23, 27 |
KFGS-2-120-D16 | 2×1.2 | φ8 | 11, 16, 23, 27 |
KFGS-1-120-D16 | 1×1.1 | φ5 | 11, 1 |

