KFGS Triaxial, 0°/90°/45° stacked rosette for stress analysis
Model Name | Gage(Grid) (mm) | Base (mm) | Applicable Linear Expansion Coefficient |
KFGS-10-120-D17 | 10×3 | φ21 | 11, 16, 23, 27 |
KFGS-5-120-D17 | 5×1.4 | φ11 | 11, 16, 23, 27 |
KFGS-3-120-D17 | 3×1.3 | φ10 | 11, 16, 23, 27 |
KFGS-2-120-D17 | 2×1.2 | φ8 | 11, 16, 23, 27 |
KFGS-1-120-D17 | 1×1.1 | φ5 | 11, 16, 23, 27 |

